Ordering adhesive wheel weights in the wrong size series is one of the most common and most avoidable purchasing mistakes. This page sets out the standard sizes, the gram to OZ conversion chart, and how the segments are used in practice.
Gram to OZ conversion chart
One ounce equals exactly 28.3495 grams. Use the table below to convert between the gram series used in most markets and the OZ series used in the US and some export markets.
| Grams | Ounces |
|---|---|
| 5 g | 0.18 oz |
| 10 g | 0.35 oz |
| 15 g | 0.53 oz |
| 20 g | 0.71 oz |
| 25 g | 0.88 oz |
| 30 g | 1.06 oz |
| 40 g | 1.41 oz |
| 50 g | 1.76 oz |
| 60 g | 2.12 oz |
| Ounces | Grams |
|---|---|
| 0.25 oz | 7.09 g |
| 0.50 oz | 14.17 g |
| 1.00 oz | 28.35 g |
| 1.50 oz | 42.52 g |
| 2.00 oz | 56.70 g |
Standard strip dimensions in our range
| Model | Material | Configuration | Strip size | Profile | Packing |
|---|---|---|---|---|---|
| CTR-FE-01A | Fe (steel) | 4 x 5 g + 4 x 10 g | 140 x 19 x 3.8 mm | Round / right angle | 100 pcs / 50 pcs |
| CTR-FE-02A | Fe (steel) | 12 x 5 g | 140 x 19 x 3.8 mm | Round / right angle | 100 pcs / 50 pcs |
| CTR-PB-01A | Pb (lead) | 4 x 5 g + 4 x 10 g | 105 x 18 x 4 mm | Round / right angle | 100 pcs / 50 pcs |
| CTR-PB-02A | Pb (lead) | 12 x 5 g | 105 x 18 x 4 mm | Round / right angle | 100 pcs / 50 pcs |
Lead (Pb) strips are physically smaller for the same mass because lead is denser - about 11.3 g/cm3 against roughly 7.8 g/cm3 for steel. That is why a 105 mm Pb strip carries a similar mass to a 140 mm Fe strip.
Which series should you stock?
| Customer type | Recommended stock |
|---|---|
| Tyre shops and workshops | Mixed 5 g / 10 g strips in gram series - covers most passenger car balancing |
| Distributors and wholesalers | Both gram and OZ series, round and right-angle profiles |
| OE and premium accounts | Zinc or Fe with 3M or Norton tape, private label packing |
| Truck and commercial | Larger clip-on weights and heavy-duty adhesive ranges |
For the full product range see Fe wheel balancing weights and Pb wheel balancing weights, or start with the adhesive wheel weights buying guide. To order mixed sizes in one shipment, contact our team.
- Unit conversion: 1 ounce = 28.3495 grams (international avoirdupois ounce)
- Material densities: steel approx. 7.8 g/cm3, zinc approx. 7.1 g/cm3, lead approx. 11.3 g/cm3
- Strip dimensions, configurations and packing: Century Auto Parts published product specifications